<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interaction Institute for Social Change Blog</title>
	<atom:link href="http://interactioninstitute.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactioninstitute.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 11:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Genius to Scenius</title>
		<link>http://interactioninstitute.org/blog/2012/05/16/scenius-not-genius/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/16/scenius-not-genius/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:36:33 +0000</pubDate>
		<dc:creator>Curtis Ogden</dc:creator>
				<category><![CDATA[Learning Edge]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=7991</guid>
		<description><![CDATA[This post is a slightly edited email message from Bart Westdijk of the New England Grassroots Environment Fund (NEGEF).  NEGEF has 16 years experience resourcing the grassroots, thousands of citizen-led environmental and civic engagement initiatives around New England.  Bart spearheads some of the amazing work the Fund is doing in the virtual and social media [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7994"  class='wp-caption aligncenter' style="width:480px;" ><a href="http://www.flickr.com/photos/bradfordcoy/3284527566/"><img class="size-large wp-image-7994" title="scenius" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/scenius-480x319.jpg" alt="scenius" width="480" height="319" /></a><p class='wp-caption-text'><a href='http://www.flickr.com/photos/bradfordcoy/3284527566'>Photo by Brad Coy</a></p></div>
<p><em>This post is a slightly edited email message from Bart Westdijk of the <a href="http://grassrootsfund.org/" target="_blank">New England Grassroots Environment Fund </a>(NEGEF).  NEGEF has <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=P9SJucEll_4" target="_blank">16 years experience</a> resourcing the grassroots, thousands of citizen-led environmental and civic engagement initiatives around New England.  Bart spearheads some of the amazing work the Fund is doing in the virtual and social media spheres to better connect grantees, add value in new ways, and create a larger sense of movement.  Exciting new ventures include an emerging crowdfunding initative with <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=P9SJucEll_4" target="_blank">ioby</a> and a grassroots leadership skills building academy.  Keeping in the spirit of NEGEF&#8217;s emphasis on collaboration, networks, and partnership for social change, Bart sheds some light on the concept of scenius . . .  </em><span id="more-7991"></span></p>
<p>Have you heard of the term &#8220;scenius&#8221;?  Not sure if the term is really going to stick, but it&#8217;s a cool concept.  It goes into the cultural awe currently reserved for geniuses.  The <a href="http://www.kk.org/thetechnium/archives/2008/06/scenius_or_comm.php" target="_blank">scenius theory</a> says that many of our historic (cultural, economic, etc.) geniuses didn&#8217;t do it all solo.  Shakespeare had a whole team of collaborators, Elvis had Sun Records.  There are many lists of &#8220;most powerful&#8221; and &#8220;most influentia&#8221;&#8216; people to perpetuate the idea of these singular geniuses but it turns out they aren&#8217;t so singular at all.</p>
<p>Scenius stands for the intelligence and intuition of a whole cultural scene.  Examples include London&#8217;s Bloombury group with Virginia Woolf and John Maynard Keynes or writer Gertrude Stein bringing together Pablo Picasso, Ernest Hemingway and F. Scott Fitzgerald.  Silicon Valley would be a modern-day equivalent.  Anyway, the idea of scenius, or co-creation, holds so much promise!  But it&#8217;s a real challenge to convey that message in a coherent way (i.e. not sound too floaty or spiritual, though that is a dimension to include in our work more).  Even though cooperation has been the architect for creativity throughout evolution, our culture still puts so much emphasis on individuals.  A tough meme to change.</p>
<p>The <a href="http://sivers.org/ff" target="_blank">video you shared</a> yesterday, Curtis, was a very cool reminder of the importance of the follower(s), of the crowd, sharing and adding their perspectives.  This is a reminder to create space for mutual appreciation, (rapid) exchange of tools and techniques, network effects of success and (local) tolerance for novelties (those happen to be the 4 factors of &#8216;scenius).   Seem like very good guiding principles as we all continue to build out the grassroots support model.  Who knows, maybe some day some of our biggest philanthropic institutions will do away with their genius-focus and rather than naming themselves after one individual and operating top-down, embrace the concepts of co-creative engagement.  We can at least invite them to help us all understand the process.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</img>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/16/scenius-not-genius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connection, Attention and Trust</title>
		<link>http://interactioninstitute.org/blog/2012/05/15/connection-attention-and-trust/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/15/connection-attention-and-trust/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:39:21 +0000</pubDate>
		<dc:creator>Gibrán Rivera</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[Interaction Institute for Social Change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=8014</guid>
		<description><![CDATA[I’m just coming out of a mind bending, heart expanding retreat with Orland Bishop, Rachel Bagby and the Barr Fellows Network.  It was one of those experiences that is hard to put into words.  For lack of a better word, and I hope Orland doesn’t mind this, it was more like being with a shaman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactioninstitute.org/blog/2012/05/15/connection-attention-and-trust/dbef5eac2497cf27576be066a7958683-d1o8fe9/" rel="attachment wp-att-8017"><img class="aligncenter size-full wp-image-8017" title="Break the pig" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/dbef5eac2497cf27576be066a7958683-d1o8fe9.jpg" alt="" width="463" height="600" /></a></p>
<p>I’m just coming out of a mind bending, heart expanding retreat with <a href="http://www.globalonenessproject.org/interviewee/orland-bishop">Orland Bishop</a>, <a href="http://rachelbagby.com/">Rachel Bagby</a> and the <a href="http://www.barrfoundation.org/fellows/program-detail/">Barr Fellows Network</a>.  It was one of those experiences that is hard to put into words.  For lack of a better word, and I hope Orland doesn’t mind this, it was more like being with a shaman than with a facilitator.</p>
<p>Orland led us in an exploration of intention and attention as he invited us to question how we relate to reality itself.  He led with the idea that our relationships – and therefore our human experience – can be radically redefined if we make it our purpose to truly understand the other; and to do it with <a href="http://interactioninstitute.org/blog/2011/03/02/radical-acceptance/">radical acceptance</a>.</p>
<p><span id="more-8014"></span></p>
<p>We also entered into a fascinating conversation about money, and the way the whole game depends on a perception of scarcity.  This part of the conversation reminded me of one of the best episodes of <a href="http://www.thisamericanlife.org/">This American Life</a>, <a href="https://www.google.com/search?aq=f&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=invention+of+money">The Invention of Money</a> – take the time to listen to it!  But it also brought to mind this most relevant quote from <a href="http://sethgodin.typepad.com/seths_blog/2012/05/free-samples.html">a recent post</a> by Seth Godin:</p>
<p style="padding-left: 30px;"><strong>The scarce resources in the connection revolution are connection, attention and trust, not molecules, atoms or strawberries.</strong><strong></strong></p>
<p>Everything is changing and very few people understand what all these changes will mean.  At least here in the Global North, we have been saturated with “stuff,” and more and more of us are coming to understand (or at least experience) that there is no happiness there.</p>
<p>In a world increasingly defined by the internet, what we lack is authentic connection.  In a world of one thousand facebook friends, what we lack is real trust.  In a world of e-mail and pop ads, flashing billboards, guerrilla marketing and product placement – the hardest thing to have is each other’s attention.</p>
<p>Connection, attention and trust – the virtues of relationship are in scarce supply in a world of stuff.  It is in this context that I become most hopeful.  For this is precisely what we are cultivating among the Barr Fellows.  Passionate, effective and purposeful leaders are ever more willing to transcend their organizational constraints and do the not always easy work of connecting with one another, giving attention to the whole they are cultivating and actively nurturing a field that is defined by trust.</p>
<p>&nbsp;</p>
</img>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/15/connection-attention-and-trust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connection by Design</title>
		<link>http://interactioninstitute.org/blog/2012/05/14/connection-by-design/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/14/connection-by-design/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:15:00 +0000</pubDate>
		<dc:creator>Cynthia Silva Parker</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=8004</guid>
		<description><![CDATA[Two things reminded me of the power of design and physical space this week. First, in a workshop for Juvenile Justice leaders, the 12 participants were seated at three tables. It was a cozy arrangement and the tables were useful for handling the volume of materials they were using. After a morning focused on race, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactioninstitute.org/blog/2012/05/14/connection-by-design/porch_by_toeknee127/" rel="attachment wp-att-8009"><img class="aligncenter size-full wp-image-8009" title="Porch" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/Porch_by_Toeknee127.jpg" alt="" width="476" height="746" /></a></p>
<p>Two things reminded me of the power of design and physical space this week. First, in a workshop for Juvenile Justice leaders, the 12 participants were seated at three tables. It was a cozy arrangement and the tables were useful for handling the volume of materials they were using. After a morning focused on race, class and culture dialogue skills, we brought the chairs together in a circle in the front of the room to close a segment of the conversation. I asked folks how that arrangement felt and they say “Good!!” There’s nothing like removing physical barriers and enabling everyone to see everyone else easily to foster relational and conversational intimacy!</p>
<p><span id="more-8004"></span></p>
<p>This weekend, I was sitting on my front porch with my laptop doing my IISC “homework.” Our four year old neighbor across the street saw me and her mother later told me that she wanted to sit outside because she saw me sitting outside. Eventually, she came over and offered me one of her cookies and sat on the bench with me. Her mom was not far behind and her dad came over eventually too. We had a brief neighborly chat. During this conversation, one of our next door neighbors came home—mom, dad and two kids. They all went inside and a few minutes later, mom came back out to talk with me. I was delighted and energized by these brief conversations, none of which would have happened if I had been doing my work indoors. There’s nothing like a porch with a bench to create space for neighborly conversations!</p>
<p>How are you being intentional about the physical spaces you use and create for conversations and relationships that are important in your life and your work?</p>
<p>&nbsp;</p>
</img>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/14/connection-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being and Measuring Whole</title>
		<link>http://interactioninstitute.org/blog/2012/05/11/being-and-measuring-whole/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/11/being-and-measuring-whole/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:10:48 +0000</pubDate>
		<dc:creator>Curtis Ogden</dc:creator>
				<category><![CDATA[IISC:Outside]]></category>
		<category><![CDATA[Center for Whole Communities]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[IISC]]></category>
		<category><![CDATA[Knoll Farm]]></category>
		<category><![CDATA[process design]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Whole Measures]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=7985</guid>
		<description><![CDATA[They say being a change agent is an inside job.  This summer, we invite you to sharpen your tools and rejuvenate your capacity for leadership through a values-based professional development opportunity in a beautiful retreat setting! Center for Whole Communities (CWC) and Interaction Institute for Social Change (IISC) are collaborating to offer a four-day residential Whole Measures Workshop July 10 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-7986" title="Whole Measures framing" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/Whole-Measures-framing-480x361.jpg" alt="" width="480" height="361" /></p>
<p>They say being a change agent is an inside job.  This summer, we invite you to sharpen your tools and rejuvenate your capacity for leadership through a values-based professional development opportunity in a beautiful retreat setting! Center for Whole Communities (<a href="http://r20.rs6.net/tn.jsp?e=0016YnWr7kHK7DldXxgt0q35nKN71xBZwzxx6DC8WmXtbNhJmlaAX7h_in8B1dfVybHAJNKW2AxJaCk1jGq1JFgI3TUyO4GRPJnqFTS45DwR-sLznETODyADjymjDTMMFDB" shape="rect" target="_blank"><strong>CWC</strong></a>) and Interaction Institute for Social Change (<a href="http://r20.rs6.net/tn.jsp?e=0016YnWr7kHK7DvycZCTg3lYHxLpMvqpiC97GI61tyh74AkkrHIMVTL82gPmbUoo85iNO6PGiIsDN22N7s8jSAQlzZ9bZ_OjOCQDVXUq9PZ8agDVa1Pmmxgeg==" shape="rect" target="_blank"><strong>IISC</strong></a>) are collaborating to offer a four-day residential <strong>Whole Measures Workshop</strong> July 10 &#8211; 13, at CWC&#8217;s retreat center at beautiful <a href="http://www.wholecommunities.org/about/knoll_farm.shtml" target="_blank">Knoll Farm </a>in Fayston, VT.<span id="more-7985"></span></p>
<p><a href="http://r20.rs6.net/tn.jsp?e=0016YnWr7kHK7Db-ssyeBck2TaX8gs3PRmCOHl_8CzvXnxnAiTP1Whb-42TyCqA-nMoOdn2Fwh9KxVXIHxM5RsNcYgcmvv03Uvt1J0S_Lh-kqONNu4BVlocfRr-EreJR-7uPaXmULDPh5L3CHh_7QvzDQ==" shape="rect" target="_blank"><strong>Whole Measures</strong></a> is a values-based, community-oriented approach to planning, implementing and evaluating initiatives that foster healthy whole communities. This practical framework strengthens the ability of teams, partnerships, and coalitions to identify shared values and to build their work and evaluation metrics around those values.</p>
<p>From the Whole Measures framework, the <a href="http://r20.rs6.net/tn.jsp?e=0016YnWr7kHK7Dums-t2cnBd12xJ5MRjI8xYEPLOQj-g_RQ2LxfxIlE6EV2ykanxesfx1wzDuAGUCe8eh99C6Jt4DhQrVjVMydu_-X_4KHylKlW1LEJ06iONwgkE6Ikb0J5G-4NXW661VAAb5ST-hGmqQ==" shape="rect" target="_blank">Whole Measures Workshop</a> was created. This workshop introduces the process design and practices to lead your organization, community, partners or stakeholders through values-based planning and evaluation. Visit <a href="http://r20.rs6.net/tn.jsp?e=0016YnWr7kHK7AhQLj2ug6E_yt4ybgFo7fJ_sVidUDEoGhlGeGXGVGnnAOm7sJ8KHXb5WcCZrT_vy5lRfCb4mmSGI07wvLmqepJJUhJvbuvvDqyKGnBWj7RcQ==" shape="rect" target="_blank">www.measuresofhealth.net</a> to explore the Whole Measures framework.</p>
<p>Through the Whole Measures Workshop, you&#8217;ll learn:</p>
<ul>
<li>To see and approach your work form a whole systems perspective</li>
<li>Key concepts and tools for fostering healthy, whole communities.</li>
<li>Concrete skills for implementing Whole Measures, building off of a foundation of shared values:</li>
<ul>
<li>Collaborative process design</li>
<li>Effective convening techniques</li>
<li>Stakeholder identification and analysis</li>
<li>Measuring multiple dimensions of success</li>
<li>Dialogue process</li>
<li>Storytelling</li>
<li>Facilitation</li>
<li>Inquiry</li>
</ul>
</ul>
<p>The cost of the four-day workshop includes wonderful whole-foods meals, served in a rustic and restored barn, and accommodations at Center for Whole Communities.  To <a href="http://r20.rs6.net/tn.jsp?e=0016YnWr7kHK7D0yaJLKCfcddwbNhyDwcy0F_l48pI387i-4z7hyBXFGqXDfiE5R54o6NNmU9pS7MK81EpZdIlLMuyj0IdN4c65KqibGJyrEACsz-s86loJmnwHQNwDKsH-hOZL87D42RbMpQ_0lIMVcTRSgeoyCDCf" shape="rect" target="_blank"><strong>register, follow this link,</strong></a> then scroll down to the July 10-13 Whole Measures Workshop.</p>
<p>&nbsp;</p>
</img>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/11/being-and-measuring-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine a New World . . .</title>
		<link>http://interactioninstitute.org/blog/2012/05/10/imagine-a-new-world/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/10/imagine-a-new-world/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:22:32 +0000</pubDate>
		<dc:creator>Curtis Ogden</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Antioch New England]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=7964</guid>
		<description><![CDATA[It&#8217;s been my pleasure over the last few years to have been of service to and learned from Antioch New England students and staff. The video above is the product of Antioch graduate student Emily Read Daniels, who has been in some of our discussions about networks.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hkrRhhJwLtg?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hkrRhhJwLtg?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>It&#8217;s been my pleasure over the last few years to have been of service to and learned from <a href="http://www.antiochne.edu/" target="_blank">Antioch New England</a> students and staff. The video above is the product of Antioch graduate student Emily Read Daniels, who has been in some of our discussions about networks.</p>
</embed></param></param></param></param>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/10/imagine-a-new-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Network Leadership</title>
		<link>http://interactioninstitute.org/blog/2012/05/09/network-leadership/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/09/network-leadership/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:16:08 +0000</pubDate>
		<dc:creator>Curtis Ogden</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[adaptability]]></category>
		<category><![CDATA[Beth Tener]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[education system]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[food system]]></category>
		<category><![CDATA[form and function]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[network thinking]]></category>
		<category><![CDATA[New Directions Collaborative]]></category>
		<category><![CDATA[process design]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[shared responsibility]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=7948</guid>
		<description><![CDATA[As I prepare to do a couple of trainings for leadership in multi-stakeholder networks in the New England region (focus being on the skills of facilitation, process design, and managing decision-making), I intend to frame our conversations with some exploration of the differences between traditional organizational leadership and what is required to steward networks towards [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-7953" title="What does network leadership look like" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/What-does-network-leadership-look-like1-480x360.gif" alt="" width="480" height="360" /></p>
<p>As I prepare to do a couple of trainings for leadership in multi-stakeholder networks in the New England region (focus being on the skills of facilitation, process design, and managing decision-making), I intend to frame our conversations with some exploration of the differences between traditional organizational leadership and what is required to steward networks towards positive impact.  I begin with the presumption that network form and function are chosen strategically for the ability to accomplish something that could not be done at all or as well through other approaches.  Whether trying to develop a food system to eliminate food insecurity or change an educational system to yield more equitable opportunities and outcomes, the attraction to a network approach is likely due to a desire for some combination of the following:<span id="more-7948"></span></p>
<ul>
<li>small world reach</li>
<li>relative efficiency</li>
<li>more distributed capabilities</li>
<li>resilience/sustainability</li>
<li>rapid growth and diffusion</li>
<li>adaptability</li>
</ul>
<p>I have written elsewhere about elements of <a href="http://interactioninstitute.org/blog/2011/12/14/network-thinking/" target="_blank">network thinking</a> that can help to leverage these attributes of a network approach.  Beyond those elements, there are certain practices that <a href="http://www.ndcollaborative.com/about/team/8-tener" target="_blank">Beth Tener</a> of New Directions Collaborative and I have identified as distinguishing a network leadership approach.  The header for this is that network leadership moves away from overt efforts to control what is too vast, complex, and uncontrollable, and takes more of an approach of stewardship and attempting to create conditions that will allow collective intelligence, will, and movement to organically develop. The call is to step back and focus on:</p>
<ul>
<li>cultivating shared responsibility and mutual support;</li>
<li>growing<a href="http://interactioninstitute.org/blog/2011/01/26/roles-of-collaborative-leadership/" target="_blank"> diverse leadership</a>;</li>
<li>encouraging trust to take root;</li>
<li>ensuring there are multiple avenues for people to connect and share information;</li>
<li>helping to develop the capacity to collectively listen and learn; and</li>
<li>rewarding experiments.</li>
</ul>
<p>Surely there is more, and I encourage readers to both share their thinking and experiences here and come back to the underlying spirit and <a href="http://interactioninstitute.org/blog/2012/04/11/the-subtle-power-of-net-work/" target="_blank">view towards potential</a> that support actions in the name of net impact.</p>
</img>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/09/network-leadership/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Power of Connection</title>
		<link>http://interactioninstitute.org/blog/2012/05/08/the-power-of-connection/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/08/the-power-of-connection/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:22:53 +0000</pubDate>
		<dc:creator>Cynthia Silva Parker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Race, Class, Power]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=7967</guid>
		<description><![CDATA[Racial justice work can be soul depleting or soul enriching. A lot depends on how we do the work and who we do it with. Last week, six of us from the Boston area gathered to reflect on our experiences at Transforming Race.  Sponsored by the Kirwan Institute for the Study of Race and Ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactioninstitute.org/blog/2012/05/08/the-power-of-connection/power-of-connection/" rel="attachment wp-att-7969"><img class="aligncenter size-large wp-image-7969" title="Power.of.Connection" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/Power.of_.Connection-480x320.jpg" alt="" width="480" height="320" /></a></p>
<p>Racial justice work can be soul depleting or soul enriching. A lot depends on how we do the work and who we do it with.</p>
<p>Last week, six of us from the Boston area gathered to reflect on our experiences at <a href="http://www.kirwaninstitute.org/transforming-race-2012-visions-of-changetr2012-2/"><em>Transforming Race</em>. </a> Sponsored by the <a href="http://www.kirwaninstitute.org/">Kirwan Institute for the Study of Race and Ethnicity</a>, <em>Transforming Race</em> brought together academics, students, advocates and leaders of a wide range of nonprofit organizations to explore Visions of Change. We were challenged to consider: What would a generation or two of racial progress look like?  What seeds of change are in place right now?  How do we get from here to there? The theme was inspiring all by itself, and the many speakers, workshops and activities engaged our hearts as well as our and minds. All of that was very good.</p>
<p><span id="more-7967"></span></p>
<p>Still, I was struck by one simple, common thread among our reflections. We were delighted simply to be together in “resonant company.” We recalled the fun, love and sense of community we experienced; we relished the sense of belonging. We had found “our tribe” – a community of people who care about what we care about, struggle with things we struggle with, and work for kind of future we are working for. It was great to be reminded how much human connections matter in this work. They renew and refresh us. They remind us of what’s important and guide us in times of confusion or discouragement.</p>
<p>As you work toward a more just world, how are you building community? How are you building relationships that can strengthen you and help you find the courage to persevere? How are you building the future that you want to live into?</p>
</img>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/08/the-power-of-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Invisible Visible</title>
		<link>http://interactioninstitute.org/blog/2012/05/04/making-the-invisible-visible/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/04/making-the-invisible-visible/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:00:41 +0000</pubDate>
		<dc:creator>Curtis Ogden</dc:creator>
				<category><![CDATA[IISC:Inside]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gibran Rivera]]></category>
		<category><![CDATA[IISC]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=7940</guid>
		<description><![CDATA[I am so proud of my colleague, Gibran Rivera, for the due recognition that he has received lately in various quarters for his deep thinking and transformative work.  And I am grateful for how eloquently he captures the nature and intention of our collective work the Interaction Institute for Social Change in a recent interview: [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="aligncenter size-large wp-image-7941" title="GXR" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/GXR-480x320.jpg" alt="" width="480" height="320" /></em></p>
<p><em>I am so proud of my colleague, Gibran Rivera, for the due recognition that he has received lately in various quarters for his deep thinking and transformative work.  And I am grateful for how eloquently he captures the nature and intention of our collective work the Interaction Institute for Social Change in <a href="http://transform.transformativechange.org/2012/05/ancestors-training-gibran-rivera/" target="_blank">a recent interview</a>:</em></p>
<p>&#8220;IISC seeks to make the invisible visible. When we are successful, people find themselves working in ways that are life-giving, generative, and unlike most of their experiences of working together.  We achieve this by paying close attention to process. Process works best when everyone knows what it is and where we are [in] it. But process is not enough. We seek to create spaces and conditions that foster connectivity at the level of authentic relationship. When we are working in authentic relationship with one another, when we learn to connect to each other in the place where our shared purpose meets, then it can feel like the work is happening all by itself. But these spaces have to be designed; they have to be held and they have to be tended to. This is where we come in. And this is how interconnectedness becomes palpable.&#8221;</p>
</img>]]></content:encoded>
			<wfw:commentRss>http://interactioninstitute.org/blog/2012/05/04/making-the-invisible-visible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://interactioninstitute.org/blog/2012/05/03/7928/</link>
		<comments>http://interactioninstitute.org/blog/2012/05/03/7928/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:00:59 +0000</pubDate>
		<dc:creator>Marianne Hughes</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IISC]]></category>

		<guid isPermaLink="false">http://interactioninstitute.org/blog/?p=7928</guid>
		<description><![CDATA[Dear IISC Clients, Colleagues and Friends, After nearly twenty years leading the Interaction Institute for Social Change (IISC)—and loving every minute of it—I will be transitioning from my role as IISC’s executive director as of July of this year. After a couple of months off, I will return as an independent consultant to continue doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://interactioninstitute.org/blog/2012/05/03/7928/iisc_card_mimi_header/" rel="attachment wp-att-7929"><img class="aligncenter size-full wp-image-7929" title="iisc_card_mimi_header" src="http://interactioninstitute.org/blog/wp-content/import/2012/05/iisc_card_mimi_header.jpg" alt="" width="600" height="387" /></a></p>
<p>Dear IISC Clients, Colleagues and Friends,</p>
